All Sets - See all products
Sort by:
Contents:
| SKU | Description | Qty |
| 134-2730-01 | Tray for LeiPED Impants Set Medium | 1 |
| 134-5227-10 | LeiPED Screw 2.7 10mm | 2 |
| 134-5227-12 | LeiPED Screw 2.7 12mm | 4 |
| 134-5227-14 | LeiPED Screw 2.7 14mm | 4 |
| 134-5227-16 | LeiPED Screw 2.7 16mm | 4 |
| 134-5227-18 | LeiPED Screw 2.7 18mm | 4 |
| 134-5227-20 | LeiPED Screw 2.7 20mm | 2 |
| 134-5227-22 | LeiPED Screw 2.7 22mm | 2 |
| 134-5227-24 | LeiPED Screw 2.7 24mm | 2 |
| 134-5227-26 | LeiPED Screw 2.7 26mm | 2 |
| 134-5230-10 | LeiPED Screw 3.0 10mm | 2 |
| 134-5230-12 | LeiPED Screw 3.0 12mm | 2 |
| 134-5230-14 | LeiPED Screw 3.0 14mm | 4 |
| 134-5230-16 | LeiPED Screw 3.0 16mm | 4 |
| 134-5230-18 | LeiPED Screw 3.0 18mm | 4 |
| 134-5230-20 | LeiPED Screw 3.0 20mm | 4 |
| 134-5230-22 | LeiPED Screw 3.0 22mm | 2 |
| 134-5230-24 | LeiPED Screw 3.0 24mm | 2 |
| 134-5230-26 | LeiPED Screw 3.0 26mm | 2 |
| 134-4230-30 | Rod Ø3.0 x 30 | 4 |
| 134-4230-40 | Rod Ø3.0 x 40 | 4 |
| 134-4230-50 | Rod Ø3.0 x 50 | 2 |
| 134-4230-230 | Rod Ø3.0 x 230 | 1 |
| 124-4235-30 | Rod Ø3.5 x 30 | 4 |
| 124-4235-40 | Rod Ø3.5 x 40 | 4 |
| 124-4235-50 | Rod Ø3.5 x 50 | 2 |
| 124-4235-230 | Rod Ø3.5 x 230 | 1 |
| 134-4330-25 | Cross Connecting Rod Ø3.0 x 25 | 1 |
| 134-4330-30 | Cross Connecting Rod Ø3.0 x 30 | 1 |
| 134-4330-35 | Cross Connecting Rod Ø3.0 x 35 | 1 |
| 134-4330-40 | Cross Connecting Rod Ø3.0 x 40 | 1 |
| 143-4430-00 | Cross Connector Tulip - Medium | 4 |
| 134-2730-99 | Set Screw - Medium | 10 |
Disclaimer: Product image is for illustrative purposes only. It may not accurately represent the set, and some components may not be shown.
Contents:
| SKU | Description | Qty |
| 134-2024-01 | Tray Implants small | 1 |
| 134-5220-06 | LeiPED Screw 2.0 6mm | 2 |
| 134-5220-08 | LeiPED Screw 2.0 8mm | 4 |
| 134-5220-10 | LeiPED Screw 2.0 10mm | 4 |
| 134-5220-12 | LeiPED Screw 2.0 12mm | 4 |
| 134-5220-14 | LeiPED Screw 2.0 14mm | 4 |
| 134-5220-16 | LeiPED Screw 2.0 16mm | 2 |
| 134-5220-18 | LeiPED Screw 2.0 18mm | 2 |
| 134-5220-20 | LeiPED Screw 2.0 20mm | 2 |
| 134-5220-22 | LeiPED Screw 2.0 22mm | 2 |
| 134-5224-06 | LeiPED Screw 2.4 06mm | 2 |
| 134-5224-08 | LeiPED Screw 2.4 08mm | 2 |
| 134-5224-10 | LeiPED Screw 2.4 10mm | 4 |
| 134-5224-12 | LeiPED Screw 2.4 12mm | 4 |
| 134-5224-14 | LeiPED Screw 2.4 14mm | 4 |
| 134-5224-16 | LeiPED Screw 2.4 16mm | 4 |
| 134-5224-18 | LeiPED Screw 2.4 18mm | 2 |
| 134-5224-20 | LeiPEDScrew 2.4 20mm | 2 |
| 134-5224-22 | LeiPED Screw 2.4 22mm | 2 |
| 134-4225-25 | Rod Ø2.5 x 25 | 4 |
| 134-4225-35 | Rod Ø2.5 x 35 | 4 |
| 134-4225-50 | Rod Ø2.5 x 50 | 2 |
| 134-4225-230 | Rod Ø2.5 x 230 | 1 |
| 134-4220-30 | Rod Ø2.0 x 30 | 4 |
| 134-4220-40 | Rod Ø2.0 x 40 | 4 |
| 134-4220-50 | Rod Ø2.0 x 50 | 2 |
| 134-4220-230 | Rod Ø2.0 x 230 | 1 |
| 134-4325-20 | Cross Connecting Rod Ø2.5 x 20 | 1 |
| 134-4325-25 | Cross Connecting Rod Ø2.5 x 25 | 1 |
| 134-4325-30 | Cross Connecting Rod Ø2.5 x 30 | 1 |
| 134-4325-35 | Cross Connecting Rod Ø2.5 x 35 | 1 |
| 143-4425-00 | LeiPED Cross Connector Tulip - Small | 4 |
| 134-2024-99 | LeiPED Set Screw - Small | 10 |
Disclaimer: Product image is for illustrative purposes only. It may not accurately represent the set, and some components may not be shown.
Contents:
| SKU | Description | Qty |
| 134-3545-01 | Implant Tray - Large | 1 |
| 134-5235-12 | LeiPED Screw 3.5 12mm | 2 |
| 134-5235-16 | LeiPED Screw 3.5 16mm | 4 |
| 134-5235-20 | LeiPED Screw 3.5 20mm | 4 |
| 134-5235-24 | LeiPED Screw 3.5 24mm | 4 |
| 134-5235-28 | LeiPED Screw 3.5 28mm | 4 |
| 134-5235-32 | LeiPED Screw 3.5 32mm | 2 |
| 134-5235-36 | LeiPED Screw 3.5 36mm | 2 |
| 134-5235-40 | LeiPED Screw 3.5 40mm | 2 |
| 134-5245-12 | LeiPED Screw 4.5 12mm | 2 |
| 134-5245-16 | LeiPED Screw 4.5 16mm | 2 |
| 134-5245-20 | LeiPED Screw 4.5 20mm | 4 |
| 134-5245-24 | LeiPED Screw 4.5 24mm | 4 |
| 134-5245-28 | LeiPED Screw 4.5 28mm | 4 |
| 134-5245-32 | LeiPED Screw 4.5 32mm | 4 |
| 134-5245-36 | LeiPED Screw 4.5 36mm | 2 |
| 134-5245-40 | LeiPED Screw 4.5 40mm | 2 |
| 124-4240-40 | Rod Ø4.0 x 40 | 4 |
| 124-4240-50 | Rod Ø4.0 x 50 | 4 |
| 124-4240-70 | Rod Ø4.0 x 70 | 2 |
| 124-4240-230 | Rod Ø4.0 x 230 | 1 |
| 124-4250-40 | Rod Ø5.0 x 40 | 4 |
| 124-4250-50 | Rod Ø5.0 x 50 | 4 |
| 124-4250-70 | Rod Ø5.0 x 70 | 2 |
| 124-4250-230 | Rod Ø5.0 x 230 | 1 |
| 134-4340-30 | Cross Connecting Rod Ø4.0 x 30 | 1 |
| 134-4340-40 | Cross Connecting Rod Ø4.0 x 40 | 1 |
| 134-4340-50 | Cross Connecting Rod Ø4.0 x 50 | 1 |
| 134-4340-60 | Cross Connecting Rod Ø4.0 x 60 | 1 |
| 143-4440-00 | Cross Connector Tulip - Large | 4 |
| 134-3545-99 | Set Screw - Large | 10 |
Disclaimer: Product image is for illustrative purposes only. It may not accurately represent the set, and some components may not be shown.
|
Variant |
SKU |
Qty in bundle |
|---|---|---|
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 06 |
245-524-06 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 08 |
245-524-08 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 10 |
245-524-10 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 12 |
245-524-12 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 14 |
245-524-14 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 16 |
245-524-16 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 18 |
245-524-18 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 20 |
245-524-20 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 22 |
245-524-22 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 24 |
245-524-24 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 26 |
245-524-26 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 28 |
245-524-28 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 30 |
245-524-30 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 32 |
245-524-32 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 34 |
245-524-34 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 36 |
245-524-36 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 38 |
245-524-38 |
5 x |
|
2.4mm cortical screw, STAR-head, selftapping, Titanium / 40 |
245-524-40 |
5 x |
|
TTA RAPID Implants Tray with Lid (empty, without implants) |
132-5000-01/A |
1 x |
|
TTA RAPID Cages / 10.5/16 |
132-0105-16 |
2 x |
|
TTA RAPID Cages / 10.5/19 |
132-0105-19 |
2 x |
|
TTA RAPID Cages / 10.5/22 |
132-0105-22 |
2 x |
|
TTA RAPID Cages / 12/19 |
132-0012-19 |
2 x |
|
TTA RAPID Cages / 12/22 |
132-0012-22 |
2 x |
|
TTA RAPID Cages / 12/25 |
132-0012-25 |
2 x |
|
TTA RAPID Cages / 3/08 |
132-0003-08 |
2 x |
|
TTA RAPID Cages / 3/10 |
132-0003-10 |
2 x |
|
TTA RAPID Cages / 3/13 |
132-0003-13 |
2 x |
|
TTA RAPID Cages / 4.5/09 |
132-0045-09 |
2 x |
|
TTA RAPID Cages / 4.5/12 |
132-0045-12 |
2 x |
|
TTA RAPID Cages / 4.5/15 |
132-0045-15 |
2 x |
|
TTA RAPID Cages / 6/13 |
132-0006-13 |
2 x |
|
TTA RAPID Cages / 6/16 |
132-0006-16 |
2 x |
|
TTA RAPID Cages / 6/19 |
132-0006-19 |
2 x |
|
TTA RAPID Cages / 7.5/13 |
132-0075-13 |
2 x |
|
TTA RAPID Cages / 7.5/16 |
132-0075-16 |
2 x |
|
TTA RAPID Cages / 7.5/19 |
132-0075-19 |
2 x |
|
TTA RAPID Cages / 9/16 |
132-0009-16 |
2 x |
|
TTA RAPID Cages / 9/19 |
132-0009-19 |
2 x |
|
TTA RAPID Cages / 9/22 |
132-0009-22 |
2 x |
Contains:
Sterilization Tray with Lid
1 of each Spinal Cage
1 of each Sizing Cage
2 Placement Rods
Spinal Curette
Screwdriver Shaft
Silicone Screwdriver Handle
1 of each Locking Drill Guide
2 Drills (2.0/2.5mm)
5 of each Screw (10, 12, 14, 16, 18, 20mm) (30 pcs. total)
1 Reconstruction Implants Tray
1 Screwrack 2.7
1 Screwrack 3.5
1 of each Plate (24 pcs. total)
5 of each 2.7 Locking Screw
(10-46mm, 95 pcs.total)
5 of each 3.5 Locking Screw
(12-50mm, 100 pcs. total)
Contains:
1 CBLO Implants & Instruments Tray with lid
1 Screw Rack CBLO 2.7
1 Screw Rack CBLO 3.5
2 of each CBLO Plate (6 total)
3 of each 2.7mm Non-Locking Cortical Screws, Star Drive Head (16-34mm, 30 total)
3 of each 3.5mm Non-Locking Cortical Screws, Star Drive Head (16-34mm, 30 total)
5 of each 2.7mm Locking Screws, Star Drive Head (16-46mm, 80 total)
5 of each 3.5mm Locking Screws, Star Drive Head (16-60mm, 115 total)
Set contains:
Hook Probe
Banana Knife
Curettes 2,3,4 & 5 mm
Curette curved, 5mm
2 pick probes, strongly and slightly curved
2 elevators, standard 110mm, large 150mm, short 65mm
Dissector Periostal Elevator
6 Ferris Smith Arthroscopic Rongeurs: 3x10, 4x10, 6x10, 6x12, 4x10 up- & 4x10 down angle
5 Arthroscopic Rongeurs: Schlesinger, Wilde Ethmoid, McIlwraith Peapod
Hook Grasping Forceps, 2x2 teeth
Hook Grasping Forceps, Suprapatellar
Set Components:
| Variant | SKU | Quantity in set |
|---|---|---|
| 2.7 Cortical Screw (Non-Locking) Titanium / 16 | 245-527-16 | 3 x |
| 2.7 Cortical Screw (Non-Locking) Titanium / 18 | 245-527-18 | 3 x |
| 2.7 Cortical Screw (Non-Locking) Titanium / 20 | 245-527-20 | 3 x |
| 2.7 Cortical Screw (Non-Locking) Titanium / 22 | 245-527-22 | 3 x |
| 2.7 Cortical Screw (Non-Locking) Titanium / 24 | 245-527-24 | 3 x |
| 2.7 Cortical Screw (Non-Locking) Titanium / 26 | 245-527-26 | 3 x |
| 2.7 Cortical Screw (Non-Locking) Titanium / 28 | 245-527-28 | 3 x |
| 2.7 Cortical Screw (Non-Locking) Titanium / 30 | 245-527-30 | 3 x |
| 2.7 Cortical Screw (Non-Locking) Titanium / 32 | 245-527-32 | 3 x |
| 2.7 Cortical Screw (Non-Locking) Titanium / 34 | 245-527-34 | 3 x |
| 3.5 Cortical Screw (Non-Locking) Titanium / 16 | 245-535-16 | 3 x |
| 3.5 Cortical Screw (Non-Locking) Titanium / 18 | 245-535-18 | 3 x |
| 3.5 Cortical Screw (Non-Locking) Titanium / 20 | 245-535-20 | 3 x |
| 3.5 Cortical Screw (Non-Locking) Titanium / 22 | 245-535-22 | 3 x |
| 3.5 Cortical Screw (Non-Locking) Titanium / 24 | 245-535-24 | 3 x |
| 3.5 Cortical Screw (Non-Locking) Titanium / 26 | 245-535-26 | 3 x |
| 3.5 Cortical Screw (Non-Locking) Titanium / 28 | 245-535-28 | 3 x |
| 3.5 Cortical Screw (Non-Locking) Titanium / 30 | 245-535-30 | 3 x |
| 3.5 Cortical Screw (Non-Locking) Titanium / 32 | 245-535-32 | 3 x |
| 3.5 Cortical Screw (Non-Locking) Titanium / 34 | 245-535-34 | 3 x |
| 2.7 LeiLOX Locking Screw, Titanium / 16 | 242-227-16 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 18 | 242-227-18 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 20 | 242-227-20 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 22 | 242-227-22 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 24 | 242-227-24 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 26 | 242-227-26 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 28 | 242-227-28 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 30 | 242-227-30 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 32 | 242-227-32 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 34 | 242-227-34 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 36 | 242-227-36 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 38 | 242-227-38 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 40 | 242-227-40 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 42 | 242-227-42 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 44 | 242-227-44 | 5 x |
| 2.7 LeiLOX Locking Screw, Titanium / 46 | 242-227-46 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 16 | 242-235-16 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 18 | 242-235-18 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 20 | 242-235-20 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 22 | 242-235-22 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 24 | 242-235-24 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 26 | 242-235-26 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 28 | 242-235-28 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 30 | 242-235-30 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 32 | 242-235-32 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 34 | 242-235-34 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 36 | 242-235-36 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 38 | 242-235-38 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 40 | 242-235-40 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 42 | 242-235-42 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 44 | 242-235-44 | 5 x |
| 3.5 LeiLOX Locking Screw, Titanium / 46 | 242-235-46 | 5 x |
| Right TPLO Plates / 2.7mm | 142-2827-00 | 2 x |
| Right TPLO Plates / 3.5mm | 142-2835-00 | 2 x |
| Right TPLO Plates / 3.5mm broad | 142-2835-50 | 2 x |
| Left TPLO Plates / 2.7mm | 142-2827-10 | 2 x |
| Left TPLO Plates / 3.5mm | 142-2835-10 | 2 x |
| Left TPLO Plates / 3.5mm broad | 142-2835-60 | 2 x |
| Tray for LeiLOX TPLO Swing 2.7/3.5 | 142-2800-20 | 1 x |
2.7/3.5 Set Straight Contains:
1 Straight Implants Tray
1 2.7mm Screw Rack
1 3.5mm Screw Rack
1 of each Plate
(24 pcs. total)
5 of each 2.7 Locking Screw
(10-46mm, 95 pcs.total)
5 of each 3.5 Locking Screw
(12-50mm, 100 pcs. total)
Showing 10/57

