TPLO Swing Sets, Titanium - See all products
Sort by:
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--18839880630504__product-grid', '/products/2-0-2-4-tplo-swing-set');
});">
Ships from Germany (may have a longer lead time).
Set Components:
Variant | SKU | Quantity in set |
---|---|---|
Right TPLO Plates / 2.0mm | 142-2820-00 | 2 x |
Right TPLO Plates / 2.4mm | 142-2824-00 | 2 x |
Left TPLO Plates / 2.0mm | 142-2820-10 | 2 x |
Left TPLO Plates / 2.4mm | 142-2824-10 | 2 x |
2.0 Cortical Screw (Non-Locking) Titanium / 8 | 245-520-08 | 3 x |
2.0 Cortical Screw (Non-Locking) Titanium / 10 | 245-520-10 | 3 x |
2.0 Cortical Screw (Non-Locking) Titanium / 12 | 245-520-12 | 3 x |
2.0 Cortical Screw (Non-Locking) Titanium / 14 | 245-520-14 | 3 x |
2.0 Cortical Screw (Non-Locking) Titanium / 16 | 245-520-16 | 3 x |
2.0 Cortical Screw (Non-Locking) Titanium / 18 | 245-520-18 | 3 x |
2.4 Cortical Screw (Non-Locking) Titanium / 8 | 245-524-08 | 3 x |
2.4 Cortical Screw (Non-Locking) Titanium / 10 | 245-524-10 | 3 x |
2.4 Cortical Screw (Non-Locking) Titanium / 12 | 245-524-12 | 3 x |
2.4 Cortical Screw (Non-Locking) Titanium / 14 | 245-524-14 | 3 x |
2.4 Cortical Screw (Non-Locking) Titanium / 16 | 245-524-16 | 3 x |
2.4 Cortical Screw (Non-Locking) Titanium / 18 | 245-524-18 | 3 x |
2.4 Cortical Screw (Non-Locking) Titanium / 20 | 245-524-20 | 3 x |
2.4 Cortical Screw (Non-Locking) Titanium / 22 | 245-524-22 | 3 x |
2.0 LeiLOX Locking Screw, Titanium / 6 | 242-220-06 | 5 x |
2.0 LeiLOX Locking Screw, Titanium / 8 | 242-220-08 | 5 x |
2.0 LeiLOX Locking Screw, Titanium / 10 | 242-220-10 | 5 x |
2.0 LeiLOX Locking Screw, Titanium / 12 | 242-220-12 | 5 x |
2.0 LeiLOX Locking Screw, Titanium / 14 | 242-220-14 | 5 x |
2.0 LeiLOX Locking Screw, Titanium / 16 | 242-220-16 | 5 x |
2.0 LeiLOX Locking Screw, Titanium / 18 | 242-220-18 | 5 x |
2.0 LeiLOX Locking Screw, Titanium / 20 | 242-220-20 | 5 x |
2.0 LeiLOX Locking Screw, Titanium / 22 | 242-220-22 | 5 x |
2.0 LeiLOX Locking Screw, Titanium / 24 | 242-220-24 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 6 | 242-224-06 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 8 | 242-224-08 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 10 | 242-224-10 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 12 | 242-224-12 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 14 | 242-224-14 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 16 | 242-224-16 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 18 | 242-224-18 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 20 | 242-224-20 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 22 | 242-224-22 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 24 | 242-224-24 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 26 | 242-224-26 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 28 | 242-224-28 | 5 x |
2.4 LeiLOX Locking Screw, Titanium / 30 | 242-224-30 | 5 x |
Drill 1.5 AO | 148-0081-15 | 1 x |
Drill 1.8 AO | 148-0081-18 | 1 x |
Locking Drill Guide 2.0, Stainless Steel | 164-2000-00 | 2 x |
Locking Drill Guide 2.4, Stainless Steel | 164-2400-00 | 2 x |
Compression Drill Guide for screws Ø 2.0mm and Drills Ø 1.5mm | 164-0071-15 | 1 x |
Compression Drill Guide for screws Ø 2.4mm and Drills Ø 1.8mm | 128-2418-24 | 1 x |
TPLO Jig for 2.0/2.4mm | 128-4354-00 | 1 x |
Screwdriver Shaft, T8 | 128-2024-08 | 1 x |
Screwdriver Handle, Silicone, AO-Connection | 247-0103-00 | 1 x |
Depth Gauge, 150mm, 40mm, 1.5/2.0 Screws, scale up to 40 mm | 164-1520-20 | 1x |
K-Wire 1.0, 10 cm single trocar | 144-1010-10 | 2 x |
K-Wire 2.0, 10 cm single trocar | 144-1020-10 | 3 x |
Tray for LeiLOX TPLO Swing 2.0/2.4 | 142-2800-10 | 1 x |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--18839880630504__product-grid', '/products/tplo-swing-locking-implants-set');
});">
Set Components:
Variant | SKU | Quantity in set |
---|---|---|
2.7 Cortical Screw (Non-Locking) Titanium / 16 | 245-527-16 | 3 x |
2.7 Cortical Screw (Non-Locking) Titanium / 18 | 245-527-18 | 3 x |
2.7 Cortical Screw (Non-Locking) Titanium / 20 | 245-527-20 | 3 x |
2.7 Cortical Screw (Non-Locking) Titanium / 22 | 245-527-22 | 3 x |
2.7 Cortical Screw (Non-Locking) Titanium / 24 | 245-527-24 | 3 x |
2.7 Cortical Screw (Non-Locking) Titanium / 26 | 245-527-26 | 3 x |
2.7 Cortical Screw (Non-Locking) Titanium / 28 | 245-527-28 | 3 x |
2.7 Cortical Screw (Non-Locking) Titanium / 30 | 245-527-30 | 3 x |
2.7 Cortical Screw (Non-Locking) Titanium / 32 | 245-527-32 | 3 x |
2.7 Cortical Screw (Non-Locking) Titanium / 34 | 245-527-34 | 3 x |
3.5 Cortical Screw (Non-Locking) Titanium / 16 | 245-535-16 | 3 x |
3.5 Cortical Screw (Non-Locking) Titanium / 18 | 245-535-18 | 3 x |
3.5 Cortical Screw (Non-Locking) Titanium / 20 | 245-535-20 | 3 x |
3.5 Cortical Screw (Non-Locking) Titanium / 22 | 245-535-22 | 3 x |
3.5 Cortical Screw (Non-Locking) Titanium / 24 | 245-535-24 | 3 x |
3.5 Cortical Screw (Non-Locking) Titanium / 26 | 245-535-26 | 3 x |
3.5 Cortical Screw (Non-Locking) Titanium / 28 | 245-535-28 | 3 x |
3.5 Cortical Screw (Non-Locking) Titanium / 30 | 245-535-30 | 3 x |
3.5 Cortical Screw (Non-Locking) Titanium / 32 | 245-535-32 | 3 x |
3.5 Cortical Screw (Non-Locking) Titanium / 34 | 245-535-34 | 3 x |
2.7 LeiLOX Locking Screw, Titanium / 16 | 242-227-16 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 18 | 242-227-18 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 20 | 242-227-20 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 22 | 242-227-22 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 24 | 242-227-24 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 26 | 242-227-26 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 28 | 242-227-28 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 30 | 242-227-30 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 32 | 242-227-32 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 34 | 242-227-34 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 36 | 242-227-36 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 38 | 242-227-38 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 40 | 242-227-40 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 42 | 242-227-42 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 44 | 242-227-44 | 5 x |
2.7 LeiLOX Locking Screw, Titanium / 46 | 242-227-46 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 16 | 242-235-16 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 18 | 242-235-18 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 20 | 242-235-20 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 22 | 242-235-22 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 24 | 242-235-24 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 26 | 242-235-26 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 28 | 242-235-28 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 30 | 242-235-30 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 32 | 242-235-32 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 34 | 242-235-34 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 36 | 242-235-36 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 38 | 242-235-38 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 40 | 242-235-40 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 42 | 242-235-42 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 44 | 242-235-44 | 5 x |
3.5 LeiLOX Locking Screw, Titanium / 46 | 242-235-46 | 5 x |
Right TPLO Plates / 2.7mm | 142-2827-00 | 2 x |
Right TPLO Plates / 3.5mm | 142-2835-00 | 2 x |
Right TPLO Plates / 3.5mm broad | 142-2835-50 | 2 x |
Left TPLO Plates / 2.7mm | 142-2827-10 | 2 x |
Left TPLO Plates / 3.5mm | 142-2835-10 | 2 x |
Left TPLO Plates / 3.5mm broad | 142-2835-60 | 2 x |
Tray for LeiLOX TPLO Swing 2.7/3.5 | 142-2800-20 | 1 x |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--18839880630504__product-grid', '/products/tplo-instruments-set');
});">
Contains:
Qty | SKU | Description |
1 | 142-0100-20 | TPLO/CBLO Instruments Tray |
1 | 128-2735-10 | Screwdriver shaft, Stardrive T10 with AO connection, self-holding, for 2.7mm and 3.5mm screws, 100mm long |
2 | 164-2700-00 | Locking Drill Guide 2.7 Stainless Steel for 2.0mm Drill, for 2.7mm screws |
2 | 164-3500-00 | Locking Drill Guide 3.5 Stainless Steel for 2.5mm Drill, for 3.5mm screws |
1 | 164-2735-60 | Depth Gauge, 150mm, 60mm 2.7/3.5 Screws, Scale up to 60 mm |
1 | 148-0081-20 | Twist Drill Bone AO shaft, Ø 2.0mm, length 100mm |
1 | 148-0081-25 | Twist Drill Bone AO shaft, Ø 2.5mm, length 110mm |
1 | 128-2720-27 | Compressional Drill Guide, neutral/load, 2.7mm, for screws Ø 2.7 and drills Ø 2.0mm |
1 | 128-2535-35 | Compressional Drill Guide, neutral/load, 3.5mm, for screws Ø 3.5 and drills Ø 2.5mm |
1 | 247-0102-00 | Screwdriver Handle Silicone, straight, AO, sterilizable up to 134°C, #20 |
1 | 128-4355-00 | TPLO Jig 2.7, small |
1 | 128-4356-00 | TPLO Jig 3.5, standard |
2 | 144-1010-10 | Kirschner Wires, single Trokar, Dia. 1.0mm x 100mm (CCC) |
2 | 144-1025-10 | Kirschner Wires, single Trokar, Dia. 2.5mm x 100mm (CCC) |
2 | 144-1030-10 | Kirschner Wires, single Trokar, Dia. 3.0mm x 100mm (CCC) |
1 | 17-3105-08 | Castroviejo Caliper, Measuring Range 20 mm, 8cm Length, angled |